PROJECT HOTEL KOLAŠIN, MONTENEGRO (CONCEPT DESIGN)
TABLE OVERVIEW OF ACHIEVED AREAS
FLOOR | Gross area closed | Gross area open (terraces) | Gross area (total) |
Cellar | 229,17 m² | / | 229,17 m² |
Basement 1 | 684,18 m² | 260,38 m² | 944,56 m² |
Basement 2 | 593,75 m² | 403,65 m² | 997,40 m² |
Ground floor | 593,09 m² | 16,31 m² | 609,40 m² |
Floor 1 | 544,70 m² | 20,25 m² | 564,95 m² |
Floor 2 | 388,91 m² | / | 388,91 m² |
Attic floor | 267,28 m² | 7,42 m² | 274,70 m² |
Attic terrace | / | 52,87 m² | 52,87 m² |
GROSS AREA | 3.301,08 m² | 760,88 m² | 4.061,96 m² |
The total gross area of the underground and above-ground floors is 4,061.96 m².
LAND INFORMATION
Urbanized plot in the center of the town of Kolašin, near the ski center, area 1,900 m2. According to the urbanization of the territory of Kolašin, this project provides for the construction of a residential complex with commercial premises, as well as a hotel complex.